THOROUGHBRED-CHAMPION
Federico Tesio Three Pedigree
Tableaux:FT 97. Hétérosis
Balestrinabr M 1947 22d |
Torbido L8 |
Ortello L1 | Teddy L8 | Ajax L1 |
Rondeau | ||||
Hollebeck* | Gorgos* L1 | |||
Hilda | ||||
Tempesta | Michelangelo L8 | Signorino* L1 | ||
Fausta | ||||
Turletta | Sir Archibald L1 | |||
Theotocopula* | ||||
Balestriera | Solario L9 |
Gainsborough L3 | Bayardo L1 | |
Rosedrop | ||||
Sun Worship | Sundridge L8 | |||
Doctrine* | ||||
Bernina* | Pharos* L1 | Phalaris L1 | ||
Scapa Flow* | ||||
Bunworry* | Great Sport* L1 | |||
Waffles* |
Gran Premio del Jockey Club . Sire L8 L1 Dam L9 L1 = L8 L9. N H9. GP HIA Balestrina
Tableaux:FT 98. Undefeated Pure. Theodule
Ribot* Bay H 1952 4l.
Tenerani b H 1944 6d |
Bellini L2 |
Cavaliere d Arpino* L1 |
Havresac II* L1 | Rabelais* L1 |
Hors Concours* | ||||
Chuette* | Cicero* L1 | |||
Chute* | ||||
Bella Minna | Bachelors Double L2 |
Tredennis L1 | ||
Lady Bawn | ||||
Santa Minna* | Santoi L1 | |||
Minnow | ||||
Tofanella | Apelle L3 |
Sardanapale L7 | Prestige* L3 | |
Gemma | ||||
Angelina | St Frusquin L3 | |||
Seraphine* | ||||
Try Try Again* | Cylgad L7 | Cyllene L1 | ||
Gadfly | ||||
Perseverance | Persimmon L7 | |||
Reminiscence | ||||
Romanella ch M 1943 4l |
El Greco L3 |
Pharos* L1 |
Phalaris L1 | Polymelus L7 |
Bromus* | ||||
Scapa Flow* | Chaucer* L1 | |||
Anchora | ||||
Gay Gamp | Gay Crusader L3 |
Bayardo L1 | ||
Gay Laura | ||||
Parasol* | Sunstar L1 | |||
Cyclamen | ||||
Barbara Burrini | Papyrus L8 |
Tracery* L1 | Rock Sand* L1 | |
Topiary | ||||
Miss Matty | Marcovil L8 | |||
Simonath* | ||||
Bucolic | Buchan L2 | Sunstar L1 | ||
Hamoaze | ||||
Volcanic | Corcyra* L7 | |||
La Soufriere |
Prix de l'Arc de Triomphe , Sire L3 L2 Dam L3 L8 = Nick C3 .GP CCH Ribot
Tableaux:FT 99. Pure
Theodorica* ch M 1952 6d |
Owen Tudor* L1 |
Hyperion L1 | Gainsborough L3 | Bayardo L1 |
Rosedrop | ||||
Selene | Chaucer* L1 | |||
Serenissima | ||||
Mary Tudor | Pharos* L1 | Phalaris L1 | ||
Scapa Flow* | ||||
Anna Bolena* | Teddy L8 | |||
Queen Elizabeth II* | ||||
Tokamura | Navarro L1 |
Michelangelo L8 | Signorino* L1 | |
Fausta | ||||
Nuvolona* | Hurry On L1 | |||
Nera di Bicci | ||||
Tofanella | Apelle L3 | Sardanapale L7 | ||
Angelina | ||||
Try Try Again* | Cylgad L7 | |||
Perseverance |
Premio Oaks d'Italia ,talian Oaks. Sire L1 L1 Dam L1 L3 N A1 .GP AAC Theodorica
Tableaux:FT 100. Pure
Derain* b H 1952 14c |
Tenerani L3 |
Bellini L2 | Cavaliere d Arpino* L1 | Havresac II* L1 |
Chuette* | ||||
Bella Minna | Bachelors Double L2 | |||
Santa Minna* | ||||
Tofanella | Apelle L3 | Sardanapale L7 | ||
Angelina | ||||
Try Try Again* | Cylgad L7 | |||
Perseverance | ||||
Daniela da Volterra | Cameronian L3 |
Pharos* L1 | Phalaris L1 | |
Scapa Flow* | ||||
Una Cameron | Gainsborough L3 | |||
Cherimoya* | ||||
Dossa Dossi | Spike Island L6 | Spearmint L8 | ||
Molly Desmond | ||||
Delleana | Clarissimus* L3 | |||
Duccia di Buoninsegna* |
St. Leger Italiano, Sire L3 L2 Dam L3 L6 = L3 L3 .N C3 .GP CCF Derain
Tableaux:FT 101. Heterosis
Tissot b H 1953 16h |
Tenerani L3 |
Bellini L2 | Cavaliere d Arpino* L1 | Havresac II* L1 |
Chuette* | ||||
Bella Minna | Bachelors Double L2 | |||
Santa Minna* | ||||
Tofanella | Apelle L3 | Sardanapale L7 | ||
Angelina | ||||
Try Try Again* | Cylgad L7 | |||
Perseverance | ||||
Tiepoletta | Niccolo dell'Arca* L1 |
Coronach* L1 | Hurry On L1 | |
Wet Kiss* | ||||
Nogara | Havresac II* L1 | |||
Catnip | ||||
Tempesta4 | Michelangelo L8 | Signorino* L1 | ||
Fausta | ||||
Turletta | Sir Archibald L1 | |||
Theotocopula* |
Gran Premio d'Italia, Sire L3 L2 Dam L1 L8 = L1 L3. N A3. GP CAH Tissot
Tableaux:FT 102. Pure
Barbara Sirani* b M 1953 22d |
Verso II* L1 |
Pinceau L1 | Alcantara II L2 | Perth L9 |
Toison d'Or | ||||
Aquarelle | Childwick* L1 | |||
Temesvar | ||||
Variete | La Farina L1 | Sans Souci L2 | ||
Malatesta* | ||||
Vaya | beppo L3 | |||
Waterhen | ||||
Buonamica* | Niccolo dell'Arca* L1 |
Coronach* L1 | Hurry On L1 | |
Wet Kiss* | ||||
Nogara | Havresac II* L1 | |||
Catnip | ||||
Bernina* | Pharos* L1 | Phalaris L1 | ||
Scapa Flow* | ||||
Bunworry* | Great Sport* L1 | |||
Waffles* |
Premio Principe Amedeo, Sire L1 L1 Dam L1 L1 =L1 L1. N A1. GP AAA+ Barbara Sirani
Tableaux:FT 103. Undefeated Pure
Braque* Bay H 1954 22d
Antonio Canale |
Torbido L8 |
Ortello L1 | Teddy L8 | Ajax L1 |
Rondeau | ||||
Hollebeck* | Gorgos* L1 | |||
Hilda | ||||
Tempesta | Michelangelo L8 | Signorino* L1 | ||
Fausta | ||||
Turletta | Sir Archibald L1 | |||
Theotocopula* | ||||
Acquaforte* | Blenheim* L1 |
Blandford* L1 | Swynford* L1 | |
Blanche* | ||||
Malva | Charles o'Malley L1 | |||
Wild Arum< | ||||
Althea* | Hurry on L1 | Marcovil L8 | ||
Tout Suite* | ||||
Miss Jean* | Pommern L1 | |||
Merry Agnes | ||||
Buonamica* |
Niccolo dell'Arca* L1 |
Coronach* L1 | Hurry On L1 | Marcovil L8 |
Tout Suite* | ||||
Wet Kiss* | Tredennis L1 | |||
Soligena* | ||||
Nogara | Havresac II* L1 | Rabelais* L1 | ||
Hors concours* | ||||
Catnip | Spearmint L8 | |||
Sibola | ||||
Bernina* | Pharos* L1 |
Phalaris L1 | Polymelus L7 | |
Bromus* | ||||
Scapa Flow* | Chaucer* L1 | |||
Anchora | ||||
Bunworry* | Great Sport* L1 | Gallinule* L1 | ||
Gondolette | ||||
Waffles* | Buckwheat L1 | |||
Lady Mischief* |
Derby Italiano, Sire L1 L8 Dam L1 L1 = L1 L1. N A1 GP AAA+ Braque
Tableaux:ES Pure
Pharos* br H 1920 13e |
Phalaris L1 |
Polymelus L7 | Cyllene L1 | Bona Vista L8 |
Arcadia | ||||
Maid Marian | Hampton L7 | |||
Quiver* | ||||
Bromus* | Sainfoin L1 | Springfield L9 | ||
Sanda* | ||||
Cheery | St Simon* L1 | |||
Sunrise | ||||
Scapa Flow* | Chaucer* L1 |
St Simon* L1 | Galopin L1 | |
St Angela* | ||||
Canterbury Pilgrim* | Tristan* L1 | |||
Pilgrimage | ||||
Anchora | Love Wisely* L1 | Wisdom* L1 | ||
Lovelorn* | ||||
Eryholme | Hazlehatch L2 | |||
Ayrsmoss* |
Champion Stakes, Sire L1 L7 Dam L1 L1= L1 L1 .N A1 . GP AAA Pharos
Tableaux:FT 104. Pure
Angela Rucellai*b M 1954 4-f |
Rockefella* L1 |
Hyperion L1 | Gainsborough L3 | Bayardo L1 |
Rosedrop | ||||
Selene | Chaucer* L1 | |||
Serenissima | ||||
Rockfel | Felstead* L1 | Spion Kop L1 | ||
Felkington* | ||||
Rockliffe | Santorb L3 | |||
Sweet Rocket | ||||
Aristareta | Niccolo dell'Arca* L1 |
Coronach* L1 | Hurry On L1 | |
Wet Kiss* | ||||
Nogara | Havresac II* L1 | |||
Catnip | ||||
Acquaforte* | Blenheim* L1 | Blandford* L1 | ||
Malva | ||||
Althea* | Hurry On L1 | |||
Miss Jean* |
Oaks d'Italia, Sire L1L1 Dam L1 L1= L1 L1. N A1. GP AAA+ Angela Rucellai
Tableaux:FT 105. Hétérosis
Grigoresco b H 1954 7 |
Daumier L3 |
Niccolo dell'Arca* L1 | Coronach* L1 | Hurry On L1 |
Wet Kiss* | ||||
Nogara | Havresac II* L1 | |||
Catnip | ||||
Donatella* | Mahmoud L3 | Blenheim* L1 | ||
Mah Mahal | ||||
Delleana | Clarissimus* L3 | |||
Duccia di Buoninsegna* | ||||
Garden Path* | Fairway* L1 |
Phalaris L1 | Polymelus L7 | |
Bromus* | ||||
Scapa Flow* | Chaucer* L1 | |||
Anchora | ||||
Ranai | Rabelais* L1 | St Simon* L1 | ||
Satirical | ||||
Dark Sedge | Prestige* L3 | |||
Beattie |
Criterium Nazionale Italiano; SireL3 L1 Dam L1 L1 =L1 L3 .N C1. GP BAA Grigoresco
Tableaux:FT 106. Heterosis
Tiepolo b H 1955 6d |
Blue Peter L7 |
Fairway* L1 | Phalaris L1 | Polymelian L7 |
Bromus* | ||||
Scapa Flow* | Chaucer* L1 | |||
Anchora | ||||
Fancy Free | Stefan The Great L7 | The Tetrarch L8 | ||
Perfect Peach | ||||
Celiba | Bachelors Double L2 | |||
Santa Maura* | ||||
Trevisana | Niccolo dell'Arca* L1 |
Coronach* L1 | Hurry On L1 | |
Wet Kiss* | ||||
Nogara | Havresac II* L1 | |||
Catnip | ||||
Tofanella | Apelle L3 | Sardanapale L7 | ||
Angelina | ||||
Try Try Again* | Cylgad L7 | |||
Perseverance |
St. Leger Italiano. Sire L7 L1 Dam L1 L3 = L1 L7. N A7. GP GAC. Tiepolo
Tableaux:FT 107. Heterosis
Beatrice Adamsb. M, 1955 {22-d |
Pearl Diver L1 |
Vatellor L8 | Vatout L2 | Prince Chimay* L1 |
Vasthi | ||||
Lady Elinor | Teddy L8 | |||
Madame Royale | ||||
Pearl Cap* | Le Capucin* L1 | Nimbus L1 | ||
Carmen | ||||
Pearl Maiden | Phaleron* L1 | |||
Seashell* | ||||
Balestrina | Torbido L8 |
Ortello L1 | Teddy L8 | |
Hollebeck* | ||||
Tempesta | Michelangelo L8 | |||
Turletta | ||||
Balestriera | Solario L9 | Gainsborough L3 | ||
Sun Worship | ||||
Bernina* | Pharos* L1 | |||
Bunworry* |
Oaks d'Italia, Sire L1 L8 Dam L8 L2 = L1 L8. N A8. GP AHB Beatrice Adams
Tableaux:FT 108. Pure
Feria* b M 1956 3j |
Toulouse Lautrec* L1 |
Dante* L1 | Nearco* L1 | Pharos* L1 |
Nogara | ||||
Rosy Legend | Dark Legend* L1 | |||
Rosy Cheeks | ||||
Tokamura | Navarro L1 | Michelangelo L8 | ||
Nuvolona* | ||||
Tofanella | Apelle L3 | |||
Try Try Again* | ||||
Feira de Rio* | Way In* L1 |
Fairway* L1 | Phalaris L1 | |
Scapa Flow* | ||||
Instantaneous | Hurry On L1 | |||
Picture | ||||
Una Felina | Vezzano* L1 | Ortello L1 | ||
Volage | ||||
Ulrika Eleonora | Papyrus L8 | |||
Duet |
Oaks d'Italia Sire L1 L1 Dam L1 L1 = L1 L1. N A1. GP AAA Feria
Tableaux:FT 109. Heterosis
Marguerite Vernautch M 1957 14b |
Toulouse Lautrec* L1 |
Dante* L1 | Nearco* L1 | Pharos* L1 |
Nogara | ||||
Rosy Legend | Dark Legend* L1 | |||
Rosy Cheeks | ||||
Tokamura | Navarro L1 | Michelangelo L8 | ||
Nuvolona* | ||||
Tofanella | Apelle L3 | |||
Try Try Again* | ||||
Mariebelle | Mieuxce L2 |
Massine* L1 | Consols* L1 | |
Mauri* | ||||
l,Olivete* | Opott L2 | |||
Jonicole | ||||
Myrtle Green* | Trigo L3 | Blandford* L1 | ||
Athasi | ||||
Simone Vergnes | Diadumenos L3 | |||
Incense |
Premio Emanuele Filiberto, Sire L1 L1 Dam L2 L3 = L1 L2 .N A2. GP ABC Marguerite Vernaut
Tableaux:FT 110. Pure
Rossellina* b M 1957 4l |
Tenerani L3 |
Bellini L2 | Cavaliere d Arpino* L1 | Havresac II* L1 |
Chuette* | ||||
Bella Minna | Bachelors Double L2 | |||
Santa Minna* | ||||
Tofanella | Apelle L3 | Sardanapale L7 | ||
Angelina | ||||
Try Try Again* | Cylgad L7 | |||
Perseverance | ||||
Romanella | El Greco L3 |
Pharos* L1 | Phalaris L1 | |
Scapa Flow* | ||||
Gay Gamp | Gay Crusader L3 | |||
Parasol* | ||||
Barbara Burrini | Papyrus L8 | Tracery* L1 | ||
Miss Matty | ||||
Bucolic | Buchan L2 | |||
Volcanic |
Premio Regina Elena;Italian 1,000 Guineas.Full Sister to Ribot. Sire L3 L2 Dam L3 L8 = Nick C3 .GP CCH Rossellina
Tableaux:FT 111. Pure
Tiziano* b H 1957 6d |
Sicambre* L1 |
Prince Bio L1 | Prince Rose L3 | Rose Prince L9 |
Indolence | ||||
Biologie | Bacteriophage* L1 | |||
Eponge | ||||
Sif | Rialto* L1 | Rabelais* L1 | ||
La Grelee | ||||
Suavita | Alcantara II L2 | |||
Shocking | ||||
Trevisana | Niccolo dell'Arca* L1 |
Coronach* L1 | Hurry On L1 | |
Wet Kiss* | ||||
Nogara | Havresac II* L1 | |||
Catnip | ||||
Tofanella | Apelle L3 | Sardanapale L7 | ||
Angelina | ||||
Try Try Again* | Cylgad L7 | |||
Perseverance |
Italian St. Leger, Sire L1 L1 Dam L1 L3 = L1 L1 .N A1 .GP AAC Tiziano
Tableaux:FT 112. Pure
Utrillo* ch H 1958 20a |
Toulouse Lautrec* L1 |
Dante* L1 | Nearco* L1 | Pharos* L1 |
Nogara | ||||
Rosy Legend | Dark Legend* L1 | |||
Rosy Cheeks | ||||
Tokamura | Navarro L1 | Michelangelo L8 | ||
Nuvolona* | ||||
Tofanella | Apelle L3 | |||
Try Try Again* | ||||
Urbinella | Alycidon L1 |
Donatello II L3 | Blenheim* L1 | |
Delleana | ||||
Aurora* | Hyperion L1 | |||
Rose Red* | ||||
Isle of Capri | Fair Trial L3 | Fairway* L1 | ||
Lady Juror | ||||
Caprifolia | Asterus L4 | |||
Carissima |
Sire L1 L1 Dam L1 L3 = L1 L1 . NA1 GP AAC Utrillo
Tableaux:FT 113. Pure
Proteo* ch H 1958 14b |
Toulouse Lautrec* L1 |
Dante* L1 | Nearco* L1 | Pharos* L1 |
Nogara | ||||
Rosy Legend | Dark Legend* L1 | |||
Rosy Cheeks | ||||
Tokamura | Navarro L1 | Michelangelo L8 | ||
Nuvolona* | ||||
Tofanella | Apelle L3 | |||
Try Try Again* | ||||
Probationer | Blandford* L1 |
Swynford* L | John o'Gaunt* L1 | |
Canterbury Pilgrim* | ||||
Blanche* | White Eagle* L1 | |||
Black Cherry | ||||
Reverentia | Grand Parade L6 | Orby* L1 | ||
Grand Geraldine | ||||
Admiration | Saraband L3 | |||
Gaze |
St. Leger Italiano . Sire L1 L1 Dam L1 L6= L1 L1. N A1. GP AAF Proteo
Tableaux:FT 114. Pure
Antelami* b H 1959 9f |
Botticelli L1 |
Blue Peter L7 | Fairway* L1 | Phalaris L1 |
Scapa Flow* | ||||
Fancy Free | Stefan The Great L7 | |||
Celiba | ||||
Buonamica* | Niccolo dell'Arca* L1 | Coronach* L1 | ||
Nogara | ||||
Bernina* | Pharos* L1 | |||
Bunworry* | ||||
Allegra | Dante* L1 |
Nearco* L1 | Pharos* L1 | |
Nogara | ||||
Rosy Legend | Dark Legend* L1 | |||
Rosy Cheeks | ||||
Legende | Pampeiro L3 | Blenheim* L1 | ||
Pie Grieche | ||||
Chevalerie* | Abbots Speed* L1 | |||
Kassala |
Derby Italiano,Clone of Dante Recto Verso. Sire L1 L7 Dam L1 L3 = L1 L1 .N A1. GP AAC Antelami
Tableaux:FT 115. Heterosis
Haseltine ch H 1960 1k |
Tenerani L3 |
Bellini L2 | Cavaliere d Arpino* L1 | Havresac II* L1 |
Chuette* | ||||
Bella Minna | Bachelors Double L2 | |||
Santa Minna* | ||||
Tofanella | Apelle L3 | Sardanapale L7 | ||
Angelina | ||||
Try Try Again* | Cylgad L7 | |||
Perseverance | ||||
Hopeful Duchess* | Hyperion L1 |
Gainsborough L3 | Bayardo L1 | |
Rosedrop | ||||
Selene | Chaucer* L1 | |||
Serenissima | ||||
Fair Dame | Fairway* L1 | Phalaris L1 | ||
Scapa Flow* | ||||
Daumont | Diligence | |||
Tillywhim |
Premio Presidente della Republica, Sire L3 L2 Dm L1 L1 =L1 L3 A3 . GP CAA Haseltine
Tableaux:FT 116. Pure
Tavernier* b H 1960 6d |
Botticelli L1 |
Blue Peter L7 | Fairway* L1 | Phalaris L1 |
Scapa Flow* | ||||
Fancy Free | Stefan The Great L7 | |||
Celiba | ||||
Buonamica* | Niccolo dell'Arca* L1 | Coronach* L1 | ||
Nogara | ||||
Bernina* | Pharos* L1 | |||
Bunworry* | ||||
Trevisana | Niccolo dell'Arca* L1 |
Coronach* L1 | Hurry On L1 | |
Wet Kiss* | ||||
Nogara | Havresac II* L1 | |||
Catnip | ||||
Tofanella | Apelle L3 | Sardanapale L7 | ||
Angelina | ||||
Try Try Again* | Cylgad L7 | |||
Perseverance |
St. Leger Italiano , Sire L1 L7 Dam L1 L3 = L1 L1 A1 . GP AAC Tavernier
Tableaux:FT 117.Pure
Bronzina* ch M 1961 22d |
Alycidon L1 |
Donatello II L3 | Blenheim* L1 | Blandford* L1 |
Malva | ||||
Delleana | Clarissimus* L3 | |||
Duccia di Buoninsegna* | ||||
Aurora* | Hyperion L1 | Gainsborough L3 | ||
Selene | ||||
Rose Red* | Swynford* L1 | |||
Marchetta* | ||||
Barbara Sirani | Verso II* L1 |
Pinceau L1 | Alcantara II L2 | |
Aquarelle | ||||
Variete | La Farina L1 | |||
Vaya | ||||
Buonamica* | Niccolo dell'Arca* L1 | Coronach* L1 | ||
Nogara | ||||
Bernina* | Pharos* L1 | |||
Bunworry* |
Premio Regina Elena;Italian 1,000 Guineas. Sire L1 L3 Dam L1 L1 = L1 L1 .N A1 .GP AAA+ Bronzina
Tableaux:FT 118. Pure
Tadolina* br M 1962 6d |
Neckar* L1 |
Ticino L1 | Athanasius L8 | Ferro* L1 |
Athanasie | ||||
Terra | Aditi* L1 | |||
Teufelsrose | ||||
Nixe | Arjaman L1 | Herold L9 | ||
Aditja* | ||||
Nanon | Graf Isolani L1 | |||
Nella da Gubbio | ||||
Trevisana | Niccolo dell'Arca* L1 |
Coronach* L1 | Hurry On L1 | |
Wet Kiss* | ||||
Nogara | Havresac II* L1 | |||
Catnip | ||||
Tofanella | Apelle L3 | Sardanapale L7 | ||
Angelina | ||||
Try Try Again* | Cylgad L7 | |||
Perseverance |
Italian Oaks , Sire L1 L1 Dam L1 L3 = L1 L1.NA1. GP AAC Tadolina
Tableaux:FT 119.Heterosis
Appiani b H 1963 4f |
Herbager L9 |
Vandale* L1 | Plassy L1 | Bosworth L2 |
Pladda* | ||||
Vanille | La Farina L1 | |||
Vaya | ||||
Flagette | Escamillo L9 | Firdaussi* L1 | ||
Estoril | ||||
Fidgette | Firdaussi* L1< | |||
Boxeuse | ||||
Angela Rucellai* | Rockefella* L1 |
Hyperion L1 | Gainsborough L3 | |
Selene | ||||
Rockfel | Felstead* L1 | |||
Rockliffe | ||||
Aristareta | Niccolo dell'Arca* L1 | Coronach* L1 | ||
Nogara | ||||
Acquaforte* | Blenheim* L1 | |||
Althea* |
Sire L9 L1 Dam L1 L1 = L1 L9 .N I1.GP IAA Appiani
Tableaux:FT 120. Hétérosis
Ruysdael b H 1964 4l |
Right Royal* L1 |
Owen Tudor* L1 | Hyperion L1 | Gainsborough L3 |
Selene | ||||
Mary Tudor | Pharos* L1 | |||
Anna Bolena* | ||||
Bastia* | Tornado* L1 | Tourbillon* L1 | ||
Roseola* | ||||
Barberybush | Ksar* L1 | |||
Pervencheres | ||||
Rossellina* | Tenerani L3 |
Bellini L2 | Cavaliere d Arpino* L1 | |
Bella Minna | ||||
Tofanella | Apelle L3 | |||
Try Try Again* | ||||
Romanella | El Greco L3 | Pharos* L1 | ||
Gay Gamp | ||||
Barbara Burrini | Papyrus L8 | |||
Bucolic |
Derby Italiano, Sire L1 L1 Dam L3 L3 = L3 L1.N C1 .GP ACC. Ruysdael
Tableaux:FT 121. Hétérosis
Raeburn b H 1964 4l |
Botticelli L1 |
Blue Peter L7 | Fairway* L1 | Phalaris L1 |
Scapa Flow* | ||||
Fancy Free | Stefan The Great L7 | |||
Celiba | ||||
Buonamica* | Niccolo dell'Arca* L1 | Coronach* L1 | ||
Nogara | ||||
Bernina* | Pharos* L1 | |||
Bunworry* | ||||
Romanella | El Greco L3 |
Pharos* L1 | Phalaris L1 | |
Scapa Flow* | ||||
Gay Gamp | Gay Crusader L3 | |||
Parasol* | ||||
Barbara Burrini | Papyrus L8 | Tracery* L1 | ||
Miss Matty | ||||
Bucolic | Buchan L2 | |||
Volcanic |
Premio Parioli. Sire L1 L7 Dam L3 L8 = L3 L1 N C1. GP ACH Raeburn
Tableaux:FT 122. Pure
Dolina* ch M 1964 14c |
Saint Crespin L1 |
Aureole L3 | Hyperion L1 | Gainsborough L3 |
Selene | ||||
Angelola | Donatello II L3 | |||
Feola | ||||
Neocracy* | Nearco* L1 | Pharos* L1 | ||
Nogara | ||||
Harina | Blandford* L1 | |||
Athasi | ||||
Dominica* | Toulouse Lautrec* L1 |
Dante* L1 | Nearco* L1 | |
Rosy Legend | ||||
Tokamura | Navarro L1 | |||
Tofanella | ||||
Durera | Brantome L3 | Blandford* L1 | ||
Vitamine | ||||
Dossa Dossi | Spike Island L6 | |||
Delleana |
Premio Regina Elena; Italian 1,000 Guineas. Sire l3 L1 Dam L1 L3 = L1 L1. N A1 . GP AAC Dolina
Tableaux:FT 123. Undefeated, Hétérosis
Claude b H 1964 1t |
Hornbeam* L1 |
Hyperion L1 | Gainsborough L3 | Bayardo L1 |
Rosedrop | ||||
Selene | Chaucer* L1 | |||
Serenissima | ||||
Thicket | Nasrullah* L1 | Nearco* L1 | ||
Mumtaz Begum | ||||
Thorn Wood | Bois Roussel L8 | |||
Point Duty | ||||
Aigue-Vive | Vatellor L8 |
Vatout L2 | Prince Chimay* L1 | |
Vasthi | ||||
Lady Elinor | Teddy L8 | |||
Madame Royale | ||||
Vice-Versa* | Verso II* L1 | Pinceau L1 | ||
Variete | ||||
Nica* | Nino L1 | |||
Canalette |
Premio Emanuele Filiberto. Sire L1 L1 Dam L8 L1 = L8 L1. N H1. GP AHA ?
Tableaux:FT 124. Pure
Hogarth* br H 1965 1k |
Neckar* L1 |
Ticino L1 | Athanasius L8 | Ferro* L1 |
Athanasie | ||||
Terra | Aditi* L1 | |||
Teufelsrose | ||||
Nixe | Arjaman L1 | Herold L9 | ||
Aditja* | ||||
Nanon | Graf Isolani L1 | |||
Nella da Gubbio | ||||
Hopeful Duchess* | Hyperion L1 |
Gainsborough L3 | Bayardo L1 | |
Rosedrop | ||||
Selene | Chaucer* L1 | |||
Serenissima | ||||
Fair Dame | Fairway* L1 | Phalaris L1 | ||
Scapa Flow* | ||||
Daumont | Diligence | |||
Tillywhim |
Premio Presidente Della Repubblica. Sire L1 L1 Dam L1 L1 = L1 .N A1 .GP AAA viani Hogarth
Tableaux:FT 125. Undefeated, Hétérosis
Viani b H 1967 22a |
Alycidon L1 |
Donatello II L3 | Blenheim* L1 | Blandford* L1 |
Malva | ||||
Delleana | Clarissimus* L3 | |||
Duccia di Buoninsegna* | ||||
Aurora* | Hyperion L1 | Gainsborough L3 | ||
Selene | ||||
Rose Red* | Swynford* L1 | |||
Marchetta* | ||||
Violante Vanni | Yorick L2 |
Sunny Boy L1 | Jock L3 | |
Fille de Soleil | ||||
Lady Macbeth | Teleferique L2 | |||
Anath* | ||||
Ventura* | Toulouse Lautrec* L1 | Dante* L1 | ||
Tokamura | ||||
Windsor Park | Windsor Lad* L1 | |||
Athasi |
Criterium Nazionale,Italia. Sire L1 L3 Dam L2 L1 = L2 L1. N B1. GP ABA. Viani
Tableaux:FT 126. Pure
Tratteggio* br H 1968 6d |
Relko L1 |
Tanerko L2 | Tantieme L7 | Deux-Pour-Cent L3 |
Terka | ||||
La Divine* | Fair Copy L2 | |||
La Diva* | ||||
Relance* | Relic* L1 | War Relic* L1 | ||
Bridal Colors | ||||
Polaire | Le Volcan* L1 | |||
Stella Polaris | ||||
Tadolina* | Neckar* L1 |
Ticino L1 | Athanasius L8 | |
Terra | ||||
Nixe | Arjaman L1 | |||
Nanon | ||||
Trevisana | Niccolo dell'Arca* L1 | Coronach* L1 | ||
Nogara | ||||
Tofanella | Apelle L3 | |||
Try Try Again* |
Prix Henry Delamerre. Sire L1 L2 Dam L1 L1 = L1 L1 .N A1. GP AAA Tratteggio
Tableaux:FT 127. Pure
Tierceron* ch H 1969 6d |
Relko L1 |
Tanerko L2 | Tantieme L7 | Deux-Pour-Cent L3 |
Terka | ||||
La Divine* | Fair Copy L2 | |||
La Diva* | ||||
Relance* | Relic* L1 | War Relic* L1 | ||
Bridal Colors | ||||
Polaire | Le Volcan* L1 | |||
Stella Polaris | ||||
Tadolina* | Neckar* L1 |
Ticino L1 | Athanasius L8 | |
Terra | ||||
Nixe | Arjaman L1 | |||
Nanon | ||||
Trevisana | Niccolo dell'Arca* L1 | Coronach* L1 | ||
Nogara | ||||
Tofanella | Apelle L3 | |||
Try Try Again* |
Gran Premio d'Italia Sire L1 L2 Dam L1 L1 = L1 L1 .N A1. GP AAA Tierceron
Tableaux:FT 128. Pure
Mannsfeld* ch H 1971 6d |
Crocket L1 |
King of The Tudors L7 | Tudor Minstrel L1 | Owen Tudor L1 |
Sansonnet | ||||
Glen Line | Blue Peter L7 | |||
Scotias Glen* | ||||
Chandelier* | Goyama L1 | Goya L7 | ||
Devineress | ||||
Queen of Light | Borealis L1 | |||
Picture Play | ||||
Martine Boileau* | Match L1 |
Tantieme L7 | Deux-Pour-Cent L3 | |
Terka | ||||
Relance* | Relic* L1 | |||
Polaire | ||||
Marguerite Delaroche* | Toulouse Lautrec* L1 | Dante* L1 | ||
Tokamura | ||||
Mina da Siena* | Cavaliere d Arpino* L1 | |||
Milldoria* |
Prix Eugene Adam; Sire L1 L7 Dam L1 L1 = L1 L1. N A1 . GP AAA Mannsfeld
Tableaux:FT 129.Hétérosis
Marracci br H 1976 6d |
Sir Gaylord* L8 |
Turn To L8 | Royal Charger L9 | Nearci* L1 |
Sun Princess | ||||
Source Sucree | Admiral Drake L8 | |||
Lavendula* | ||||
Somethingroyal | Princequillo L8 | Prince Rose L3 | ||
Cosquilla | ||||
Imperatrice* | Caruso L1 | |||
Cinquepace | ||||
Martine Boileau* | Match L1 |
Tantieme L7 | Deux-Pour-Cent L3 | |
Terka | ||||
Relance* | Relic* L1 | |||
Polaire | ||||
Marguerite Delaroche* | Toulouse Lautrec* L1 | Dante* L1 | ||
Tokamura | ||||
Mina da Siena* | Cavaliere d Arpino* L1 | |||
Milldoria* |
Derby d'Italiano; Sire L8 L8 Dam L1 L1 = L1 L8. N A8 . GP HAA Marracci
Tableaux:FT 130.Hétérosis
Garrido ch H 1977 1i |
Mannsfeld* |
Crocket L1 | King of The Tudors L7 | Tudor Minstrel L1 |
Glen Line | ||||
Chandelier* | Goyama L1 | |||
Queen of Light | ||||
Martine Boileau* | Match L1 | Tantieme L7 | ||
